PH144 – R3
Application
Low pressure and low impulse hydraulic lines 30 to 110 bar.for use with petroleum,synthetic or water based fluids in Hydraulic systems.Suitable for-agricultural,Construction &Material-handling equipments,and machineries/systems.

Applicable Standard:
Standard:
SAE J517 – 100 R5Construction:
Core:
Oil and Water resistant Synthetic rubberReinforcement:
Single steel wire braidCover:
Black Color, single braid of textile fiberSpecification:
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Dash size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
Part# | inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | ||
PH144-3 | -3 | 5 | 3/16 | 4.8 | 0.47 | 12.0 | 1600 | 110 | 6400 | 440 | 75 | 3.00 |
PH144-4 | -4 | 6 | 1/4 | 6.4 | 0.55 | 14.0 | 1300 | 90 | 5200 | 360 | 75 | 3.00 |
PH144-5 | -5 | 8 | 5/16 | 8.0 | 0.67 | 17.0 | 1230 | 85 | 4920 | 340 | 100 | 4.00 |
PH144-6 | -6 | 10 | 3/8 | 9.5 | 0.75 | 19.0 | 1160 | 80 | 4640 | 320 | 100 | 4.00 |
PH144-8 | -8 | 12 | 1/2 | 12.7 | 0.92 | 23.4 | 1010 | 70 | 4040 | 280 | 125 | 5.00 |
PH144-10 | -10 | 16 | 5/8 | 16.0 | 1.06 | 27.0 | 870 | 60 | 3480 | 240 | 140 | 5.60 |
PH144-12 | -12 | 20 | 3/4 | 19.0 | 1.24 | 31.5 | 800 | 55 | 3200 | 220 | 150 | 6.00 |
PH144-16 | -16 | 25 | 1 | 25.4 | 1.49 | 37.8 | 580 | 40 | 2320 | 160 | 200 | 8.00 |
PH144-20 | -20 | 32 | 1.1/4 | 31.8 | 1.73 | 44.0 | 440 | 30 | 1760 | 120 | 250 | 10.00 |
PH146 – R5
Application
MEDIUM Pressure Hydraulic Lines 25 to 210 bar.
For use with fluids in Hydraulic systems Can also be used in air and water. Suitable for Agricultural, Earthmoving & Material handling equipments and machineries/systems

Applicable Standard:
Standard:
SAE J517 – 100 R3 / EN 854Construction:
Core:
Oil resistant Synthetic rubberReinforcement:
Double fiber braidsCover:
Black Color, Synthetic rubber resistant weather and abrasionSpecification:
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Dash size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
Part# | inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | ||
PH146-4 | -4 | 5 | 3/16 | 4.8 | 0.51 | 13.0 | 3045 | 210 | 12000 | 840 | 75 | 3.00 |
PH146-5 | -5 | 6 | 1/4 | 6.4 | 0.58 | 14.7 | 3045 | 210 | 12000 | 840 | 85 | 3.40 |
PH146-6 | -6 | 8 | 5/16 | 8.0 | 0.67 | 17.0 | 2250 | 155 | 9000 | 620 | 100 | 4.00 |
PH146-8 | -8 | 10 | 13/32 | 10.5 | 0.76 | 19.2 | 2030 | 140 | 8000 | 560 | 115 | 4.60 |
PH146-10 | -10 | 12 | 1/2 | 12.7 | 0.91 | 23.1 | 1750 | 120 | 7000 | 480 | 140 | 5.60 |
PH146-12 | -12 | 16 | 5/8 | 16.0 | 1.06 | 27.2 | 1500 | 105 | 6000 | 420 | 165 | 6.60 |
PH146-16 | -16 | 22 | 7/8 | 22.2 | 1.22 | 31.2 | 800 | 55 | 3200 | 220 | 185 | 7.40 |
PH146-20 | -20 | 30 | 1.1/8 | 28.6 | 1.50 | 38.0 | 650 | 45 | 2600 | 180 | 230 | 9.20 |
PH146-24 | -24 | 35 | 1.3/8 | 35.0 | 1.74 | 44.3 | 500 | 35 | 2000 | 140 | 265 | 10.60 |
PH146-32 | -32 | 45 | 1.13/16 | 46.0 | 2.20 | 56.0 | 350 | 25 | 1400 | 100 | 335 | 13.40 |
PH147 – R6
Application
Very low pressure and low impulse hydraulic lines 20 to 35 bar.
for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Agricultural, Stationary equipments and hydraulic systems.

Applicable Standard:
Standard:
SAE J517 – 100 R6 / EN 854Construction:
Core:
Oil resistant Synthetic rubberReinforcement:
Single fiber braidCover:
Black Color, Synthetic rubber resistant to oil, weather and abrasionTemperature Range:
Continuous:
-40°C to +120°CSpecification:
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Dash size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
Part# | inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | ||
PH147-3 | -3 | 5 | 3/16 | 4.8 | 0.44 | 11.1 | 508 | 35 | 2040 | 140 | 50 | 2.00 |
PH147-4 | -4 | 6 | 1/4 | 6.4 | 0.50 | 12.6 | 435 | 30 | 1740 | 120 | 65 | 2.60 |
PH147-5 | -5 | 8 | 5/16 | 8.0 | 0.55 | 14.0 | 435 | 30 | 1740 | 120 | 75 | 3.00 |
PH147-6 | -6 | 10 | 3/8 | 9.5 | 0.63 | 16.0 | 435 | 30 | 1740 | 120 | 75 | 3.00 |
PH147-8 | -8 | 12 | 1/2 | 12.7 | 0.78 | 19.8 | 435 | 30 | 1740 | 120 | 100 | 4.00 |
PH147-10 | -10 | 16 | 5/8 | 16.0 | 0.91 | 23.2 | 363 | 25 | 1440 | 100 | 125 | 5.00 |
PH147-12 | -12 | 20 | 3/4 | 19.0 | 1.06 | 27.0 | 305 | 20 | 1200 | 84 | 150 | 6.00 |
PH471 – Steam 1 W/B
Application
High temperature steam lines at constant pressure of 150 psi.

Applicable Standard:
Standard:
IS 10655 Type 2 / BS 5342Construction:
Core:
EPDM rubber resistant high temperature steamReinforcement:
Single steel wire braidCover:
Black Color, EPDM rubber resistant to abrasion, heat and weatherTemperature Range:
Continuous:
up to +185°CSpecification:
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Dash size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
Part# | inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | ||
PH471-8 | -8 | 12 | 1/2 | 12.7 | 0.87 | 22.0 | 150 | 10 | 1500 | 100 | 175 | 7.0 |
PH471-12 | -12 | 20 | 3/4 | 19.0 | 1.14 | 29.0 | 150 | 10 | 1500 | 100 | 240 | 9.6 |
PH471-16 | -16 | 25 | 1 | 25.4 | 1.37 | 34.8 | 150 | 10 | 1500 | 100 | 300 | 12.0 |
PH471-20 | -20 | 32 | 1.1/4 | 31.8 | 1.65 | 42.0 | 150 | 10 | 1500 | 100 | 400 | 16.0 |
PH472 – Steam 2 W/B
Application
High temparature steam lines at constant pressure of 250 psi.

Applicable Standard:
Standard:
IS 10655 Type 3/BS 5342.Construction:
Core:
EPDM rubber resistant high temperature steamReinforcement:
Double steel wire braidsCover:
Black color, EPDM rubber resistant to abrasion, heat and weatherTemperature Range:
Continuous:
Upto +205°CSpecification:
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Dash size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
Part# | inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | ||
PH472-8 | -8 | 12 | 1/2 | 12.7 | 0.91 | 23.0 | 250 | 17 | 2500 | 170 | 175 | 7.0 |
PH472-12 | -12 | 20 | 3/4 | 19.0 | 1.18 | 30.0 | 250 | 17 | 2500 | 170 | 240 | 9.6 |
PH472-16 | -16 | 25 | 1 | 25.4 | 1.45 | 36.8 | 250 | 17 | 2500 | 170 | 300 | 12.0 |
PH472-20 | -20 | 32 | 1.1/4 | 31.8 | 1.71 | 43.5 | 250 | 17 | 2500 | 170 | 400 | 16.0 |
PH472-24 | -24 | 38 | 1.1/2 | 38.1 | 1.95 | 49.5 | 250 | 17 | 2500 | 170 | 500 | 20.0 |
PH472-32 | -32 | 50 | 2 | 50.8 | 2.52 | 64.0 | 250 | 17 | 2500 | 170 | 625 | 25.0 |